| Units encompass the best brand name parts available in the world, designed by the best engineers and built by a quality long term manufacturer, to bring a reliable product to the market. Polished stainless steel inner, Low Energy Compressor, LOW E glass to prevent condensation and energy saving German EBM fans make unit robust for tough conditions. |
Main Features
| TASTY INFO 1: | The energy consumption savings can be quite substantial. In recent testing we conducted we purchased 1 fridge from all suppliers and tested in certified test room at 25?C and 40?C, the results were quite scary with some other brands costing over $600 more |
| TASTY INFO 2: | Very stable pub/club type unit that also have home application options with quiet fan alterations, extremely versatile and well built. |
| TASTY INFO 3: | Rhino quality fridges are designed to chill well, chill fast and with lowest energy consumption. The brand name parts mean longevity and reliability. |
| TASTY INFO 4: | Checkout the Green Sense Plus website, this gives some great info on the market domination of Rhino GSP accredited units, see www.greensenseplus.com.au |
| ENERGY SAVING FEATURES: | LED lighting, Cyclopentane foaming, LOW E glass, R600 100% ozone safe gas, German energy saving EBM fans |
| ADJUSTABLE FEET: | Yes (4 adjustable feet) |
| LOCKABLE: | YES |
| GLASS DOOR INFORMATION: | Dual glazed tempered LOW E glass |
| DOOR HINGED: | Right Hinge (Handle Left) |
| SHELVING: | 2 x Adjustable Chromed Special ‘No Topple’ Shelves (500mmW x 355mmD) |
| BODY COLOR: | Black |
| GRILL FINISH: | Black |
| INTERIOR FINISH: | Polished 304 SS |
| MODEL CODE: | SG1R-B |
Technical
| COOLING: | Proper commercial units that chill well to 1-2?C no problems in 38?C, great commercial pub fridge or use in under cover alfresco. |
| LOCATION & SUITABILITY: | Indoor Or Outdoor |
| POWER CONSUMPTION: | 1.23 kW/24hrs |
| RUNNING COST: | Approximately $115.11 per year (Based on 25.64 cents per kilowatt) |
| NOISE LEVEL: | 47 dB |
| BRAND PARTS USED: | EBM German Energy Saving EC Fan runs 70% Cheaper, Meanwell Transformer From Taiwan, Low Energy Compressor, Quality China Electronic Controller and Sensors, Philips LED Lighting (Same Factory) |
| WEIGHT: | 50 kg |
Peace of Mind
| BRAND INFORMATION: | Rhino has long been a world leader in commercial refrigeration and are now number 1 in energy efficiency technologies, it’s why they are the preferred supplier to large corporate groups like Heineken and Fosters Group. |
| APPROVALS: | Green Sense Plus Accredited, EMC (C-Tick), SAA Electrical, Meps |
Dimensions
| Exterior (WxDxH): | 600 x 500 x 840 mm |
| INTERNAL (WxDxH): | 520 x 360 x 680 mm |
| OTHER SIZE INFORMATION: | Door opens app. 5-7mm outside diameter of fridge |

















































Reviews
There are no reviews yet.