| The Rhino GSP alfresco outdoor refrigerators took 3 years to develop with first units arriving back in 2008. Brand name parts, lowest energy consumption, fast pull down times in 40?C+ temperatures, LOW E glass, lockable, front venting, unit is the most well performed alfresco fridge on the market. Available in 1,2 and 3 door versions. |
Main Features
| TASTY INFO 1: | Shelves are special tight spaced ‘no topple’ design, there are 12 x height adjustments app. 25mm apart |
| TASTY INFO 2: | Units are Green Sense Plus Accredited, see www.greensenseplus.com.au |
| TASTY INFO 3: | No glass door fridges can have sunlight on glass, please check your installation area prior |
| TASTY INFO 4: | The same fridges from my Rhino supplier are selling really well in Europe under the BLASTCOOL brand, check out https://www.blastcool.com/ to see our English partner. |
| TASTY INFO 5: | Proper IP Outdoor Rated So Can Handle Rain (Not Direct Sun) |
| ENERGY SAVING FEATURES: | R600 100% ozone safe gas, LOW E glass, LED lighting, German energy saving EBM fans, Energy saving compressor, ECO controller, Cyclopentane foaming |
| ADJUSTABLE FEET: | Yes (4 adjustable feet) |
| LOCKABLE: | YES |
| GLASS DOOR INFORMATION: | Dual Glazed With BOTH Panes LOW E Glass |
| DOOR HINGED: | Right Hinge (Handle Left) |
| SHELVING: | 2 x flat chromed adjustable shelves (505mmW x 345mmD) |
| BODY COLOR: | 304 Stainless Steel |
| GRILL FINISH: | 304 Stainless Steel |
| INTERIOR FINISH: | Polished 304 Mirror Stainless |
| MODEL CODE: | GSP1H-840-SS |
Technical
| COOLING: | Ultra cooling in 43?C+ ambients, operates between 0>4?C keeping all drinks at 1.6?C > 2.1?C throughout, quick pulldown times, best performing alfresco fridge on Aussie market. |
| LOCATION & SUITABILITY: | Outdoor |
| POWER CONSUMPTION: | 1.03 kW/24hrs |
| RUNNING COST: | Approximately $96.39 per year (Based on 25.64 cents per kilowatt) |
| NOISE LEVEL: | 46 dB |
| BRAND PARTS USED: | Danish Danfoss ECO Controller, Embraco ECO Compressor runs 25% Cheaper, EBM German Energy Saving EC Fan runs 70% Cheaper, Philips LED Lighting (Same Factory) |
| WEIGHT: | 49 kg |
Peace of Mind
| BRAND INFORMATION: | Rhino has long been a world leader in commercial refrigeration and are now number 1 in energy efficiency technologies, it’s why they are the preferred supplier to large corporate groups like Heineken and Fosters Group. |
| APPROVALS: | Green Sense Plus Accredited, EMC (C-Tick), SAA Electrical, Meps, IP24 Outdoor Rated |
Dimensions
| Exterior (WxDxH): | 600 x 500 x 840 mm |
| INTERNAL (WxDxH): | 520 x 360 x 715 mm |
| OTHER SIZE INFORMATION: | Door handle is extra 45mm, door opens about 7mm outside fridge diameter |
Â





































Reviews
There are no reviews yet.