Saeco Magic M2
Features
- 8.5 to 15 g variable chamber coffee unit
- 7?? touch screen
- Silent built-in milk frother with patented cleaning system
- Combined coffee, milk and water dispenser unit
- Compatible with MDB protocol for payment systems
Specification
| Dimensions (wxhxd) | 280 x 470x 481 mm |
| Weight | 14.8 kg |
| Colour | silver coating on the front, glossy/matt black details on the machine body metallic brown on display frame and coffee spout cover, chromed coffee dispensers |
| Electrical power supply | 230V/50Hz |
| Power consumption | 1900 W |
| Hydraulic system | double circuit |
| Hot water outlet | yes |
| Water supply | autonomous tank |
| Water supply connection | yes (dedicated version) |
| Coffee bean container | 1.2 kg |
| Water container | 41 |
| Drip container | 21 |
| Grounds container (max) | 30 |
| Coffee group variable chamber capacity | 8.5-15; gr |
| Cappuccinatore | yes |
| High Speed Cappuccino | yes |
| Coffee grinder | steel conical burrs |
| Grinding adjustment | manual, 8 levels |
| Coffee aroma adjustment | electronic from 8.5 to 15 g, 4 steps |
| Simultaneous dispensing of 2 cups of coffee | yes |
| Simultaneous dispensing of 2 cups of cappuccino | yes |
| Simultaneous dispensing of 2 glasses of latte macchiato | yes |
| Height adjustment of coffee/milk dispenser | yes (75-160 mm) |
| Payment systems | yes MDB and Saeco Pro.Up protocol predisposition |
| Led lights on dispensing area | yes |
| Touchscreen | yes 7″ 1024 x 600 colour |
| Customizable recipes | yes |










Reviews
There are no reviews yet.